Brand | Luxapel | OnSiteLED | Canto | American DJ | American DJ | Chauvet PRO | ETC |
Product | PRIMO PR70 | RP64/56 | RETRO-PAR (classic R700) | Z100-3K | Z120 | Ovation P-56FC | ColorSource PAR |
Price point* | $400 | POA | POA | $380 | $535 | $1,070 | $885 |
Brighter than 1,000W Bulb + Gels | X | X | |||||
Extended Gamut with pastels, deep ambers and cyan | X | X | X | ||||
Wired or Wireless DMX control with W-DMX option | X | ||||||
High CRI >90 calibrated white CCTs | X | X (std is 80) | X (std is 80) | X | X | X | |
High efficacy power consumption (>60 lm/watt) | X | X | X | ||||
High Frequency PWM Dimming for no flicker | X | X | X | X | X | X | |
Beam Angle (native degrees) | 22 | 22 | 23 | 20 | 16 | 21 | 15 |
Full white efficacy (lm/watt) | 71 | 64 | 118 | 38 | 20 | 31 | 22 |
Dimming | DMX 0-100% | Mains | Mains | DMX 0-100% | DMX 0-100% | DMX 0-100% | DMX 0-100% |
PWM Refresh Rate (Hz) | 14,400 | unknown | unknown | 1,200 | unknown | 600 - 25,000 | 1,200 - 25,000 |
Diameter (in) | 7"+ ring | 7" or 8" | 4.5" + ring | 10.75" | 9" | 12.5" | 10" |
Weight (lbs) | 2.7 | 3.0 | 3.0 | 7.5 | 8.5 | 12.2 | 8.3 |
LED System | 40 x 1 - RGBLW | 1 - 3000K White COB | 1 - 3000K White COB | 1 - 3000K White COB | 1 - RGBW | 48 x1 RGBAL | 8 x 5 -RGBL |
Full-white max brightness (lumens) | 7,000 | 5,114-PAR56 6,349-PAR64 | 8,489 | 4,360 | 1,883 | 5,436 | 2,381 |
Candella - cd (@2m) | 60,638 | 44,300-PAR56 54,998-PAR64 | 67,300 | 48,050 | 24,544 | 51,667 | 47,399 |
Illuminance - LUX (@2m) | 15,159 | 11,075-PAR56 13,750-PAR64 | 16,825 | 12,013 | 6,136 | 12,917 | 11,849 |
Foot Candels - fc (@2m) | 1,408 | 1,028-PAR56 1,278-PAR64 | 1,563 | 1,116 | 570 | 1,200 | 1,100 |
Max White Line Power est. (watts) | 98 | 80-PAR56 100-PAR64 | 72 | 115 | 93 | 176 | 108 |
* prices based on advertised amount in Sept. 2019 |